---
name: "Niseko Village"
lat: 42.8477
lng: 140.6797
official_url: "https://www.niseko-village.com/"
fee: "2026-27 lift passes, one day: peak (24 Dec-28 Feb) ¥10,700 adult / ¥9,100 senior & junior-high / ¥6,500 primary school; regular ¥10,200 / ¥8,700 / ¥6,200; early & spring ¥7,200 / ¥6,200 / ¥4,400. Kids Club: ¥36,000 full day with lunch, ¥25,000 morning, ¥23,000 afternoon"
last_verified: "2026-08-14"
---

# Niseko Village

The resort sits at the foot of Mount Annupuri, in view of Mount Yotei. Snow averages 18 meters a year, and six places to stay, restaurants and hot springs share the site. The Kids Club has staff who work in English and Chinese. Children spend the day on craft, science and outdoor snow play while their parents ski. In summer the Pure adventure ground opens, where the net tree trek is only for children 110 centimeters and under. Japan's first domestically built rail slider runs there too.

- Area: hokkaido_niseko
- Type: activity
- Hours: The activity counter on the first floor of the Niseko Gondola building is open 8:00-16:30 daily. The Kids Club season runs 1 Dec 2026 to 28 Feb 2027 and can shift with the snow
- Last verified: 2026-08-14

## Family facts (value + conditions + source + verified date)

| Feature | Value | Conditions | Verified | Source |
|---|---|---|---|---|
| Minimum age | Not checked yet |  |  |  |
| Maximum age | Not checked yet |  |  |  |
| Companion rules | Yes | On the summer play ground: the bouncy zone needs a parent with the child; the net tree trek is for children 110cm and under and cannot be used by small children alone (an accompanying adult is free); the rail slider needs a parent for children below primary school age | 2026-08-14 (web) | [source](https://www.niseko-village.com/ja/green/pure/) |
| Kids' price & free conditions | Yes | Lift passes have separate primary-school and junior-high rates (peak one-day: ¥6,500 primary, ¥9,100 junior-high, ¥10,700 adult) | 2026-08-14 (web) | [source](https://www.niseko-village.com/ja/white/lift-passes/) |
| English support | English-speaking staff | The Kids Club has staff who work in English and Chinese | 2026-08-14 (web) | [source](https://www.niseko-village.com/ja/white/kids-club/) |
| Minimum height | Not checked yet |  |  |  |
| Spectator policy for children | Not checked yet |  |  |  |
| Stroller friendly | Not checked yet |  |  |  |
| Stroller rental | Not checked yet |  |  |  |
| Diaper changing table | Not checked yet |  |  |  |
| Nursing space | Not checked yet |  |  |  |
| Family restroom | Not checked yet |  |  |  |
| Diaper disposal bin | Not checked yet |  |  |  |
| Kids' toilet seat & step stool | Not checked yet |  |  |  |
| Elevator | Not checked yet |  |  |  |
| Indoor / outdoor | Not checked yet |  |  |  |
| Outside food allowed | Not checked yet |  |  |  |
| Steps & slope caution | Not checked yet |  |  |  |
| Child switch (rider swap) | Not checked yet |  |  |  |
