---
name: "Tottori Hanakairo Flower Park"
lat: 35.3856
lng: 133.3372
official_url: "https://www.tottorihanakairou.or.jp/"
fee: "Individual admission by season: Apr-Jun ¥1,200 adult / ¥600 primary & junior-high; Jul-Nov ¥960 / ¥480; Dec-Feb ¥500 / ¥250; Mar ¥960 / ¥480. August moonlight evenings (from 17:00) ¥500 / ¥250; Nov-Jan illumination ticket (to 21:00) ¥1,200 / ¥600. Overseas visitors pay half the normal price on showing a passport or residence card. Free with a disability certificate (holder and carer). Group rates from 10 and from 20 people. The top page showed ¥1,000 / ¥500 as 'today's admission' on 14 Aug 2026, which differs from the table"
last_verified: "2026-08-14"
---

# Tottori Hanakairo Flower Park

The park is named for its walkway, a kilometer-long covered loop around the grounds, flat the whole way. At the center a glass dome 50 meters wide holds more than 500 orchids and stays near 20 degrees Celsius in winter. The flower hill runs 10,000 square meters, turning from spring pansies to summer marigolds to red salvia in fall. Staff built the playground equipment from trees cut in the park.

- Area: tottori
- Type: sightseeing
- Average stay: 120 min
- Hours: Apr-Oct 9:00-17:00 (last entry 16:30); 1-13 Nov and 13 Jan-Mar 9:00-16:30 (last entry 16:00); 14-30 Nov 9:00-21:00; Dec-11 Jan 13:00-21:00 (last entry 20:30). Evening opening days (moonlight garden and illumination) run to 21:00. Closed Tuesdays in July, on 4, 18 and 25 August, and on set days from December to March; open every day Apr-Jun and Sep-Oct
- Last verified: 2026-08-14

## Family facts (value + conditions + source + verified date)

| Feature | Value | Conditions | Verified | Source |
|---|---|---|---|---|
| Stroller friendly | Yes | The flat 1 km covered walkway that loops the park is the centre of a barrier-free layout; free strollers are lent at the entrance gate | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/faq/) |
| Stroller rental | Yes (9) | Nine strollers, free, at the entrance gate (West Hall), for roughly 6 months to 2 years. No reservations, and they can all be out in busy periods. Wheelchairs (38) and walkers (7) are lent free too | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/business/price/) |
| Nursing space | Yes | In the West Hall by the entrance gate, which also has a waiting room and a first-aid room | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/business/price/) |
| Diaper changing table | Not checked yet |  |  |  |
| Family restroom | Not checked yet |  |  |  |
| Diaper disposal bin | Not checked yet |  |  |  |
| Kids' toilet seat & step stool | Not checked yet |  |  |  |
| Elevator | Not checked yet |  |  |  |
| Indoor / outdoor | Indoor & outdoor | Mostly outdoor gardens, with indoor glass domes (the 50 m Flower Dome, the Jungle Dome, the Lily Hall) and a 1 km covered walkway that works in rain | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/park/) |
| Outside food allowed | Yes | Bring your own food freely — you can eat anywhere in the park, and take your rubbish home. The picnic corner has about 150 seats at wooden tables under a cedar roof, usable in rain | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/business/price/) |
| English support | Not checked yet |  |  |  |
| Steps & slope caution | Barrier-free | Barrier-free throughout, centred on the flat 1 km walkway; the Jungle Dome links its two floors with a gentle slope | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/faq/) |
| Kids' price & free conditions | Yes | Primary and junior-high pupils have their own rate (¥480 in Jul-Nov against ¥960 for adults). No under-school-age rate is stated | 2026-08-14 (web) | [source](https://www.tottorihanakairou.or.jp/business/) |
| Child switch (rider swap) | Not checked yet |  |  |  |
