---
name: "Nagoya City Science Museum"
lat: 35.1652
lng: 136.8986
official_url: "https://www.ncsm.city.nagoya.jp/"
fee: "Until 30 September 2026: exhibition rooms plus planetarium ¥800 for adults and ¥500 for high school and university students (student ID required); exhibition rooms only ¥400 and ¥200. Junior-high students and younger are free. Nagoya residents aged 65 and over pay ¥200 / ¥100 with ID. From 1 October 2026 the rates rise to ¥1,000 / ¥600 (with planetarium) and ¥500 / ¥300 (exhibition rooms only). Special exhibitions are priced separately. A one-year pass is ¥3,200 (¥1,600 exhibition rooms only), and a combined ticket with the City Art Museum permanent collection is ¥500 for one person on one day. Visitors with a disability certificate and up to two carers are admitted free"
last_verified: "2026-08-14"
---

# Nagoya City Science Museum

Three linked buildings hold eleven permanent exhibition rooms and four large exhibits. The Tornado Lab raises a 9m column of spinning air; the Discharge Lab cracks 4m sparks from two Tesla coils. The Frozen Lab, Japan's first -30°C exhibition room, shows real ice under an all-dome aurora. The Water Plaza traces the cycle from cloud to river to sea. The planetarium on the sixth floor seats 350 under a dome nicknamed the FUJI Sky Dome. It stands in Shirakawa Park, the silver sphere visible from the lawn.

- Area: nagoya
- Type: sightseeing
- Hours: 9:30-17:00, last admission and last ticket sale 16:30 (planetarium evening shows are an exception). Closed Mondays — when a Monday is a public holiday the museum opens and closes the next weekday instead — and on the third Friday of the month, moving to the fourth Friday when the third is a holiday. Closed 29 December to 3 January. The museum also closes all day if a storm (or snowstorm) warning is in force in Nagoya at 7:30am
- Last verified: 2026-08-14

## Family facts (value + conditions + source + verified date)

| Feature | Value | Conditions | Verified | Source |
|---|---|---|---|---|
| Nursing space | Yes (1) | One baby room, on the 3rd floor of the Rikoh-kan, inside the 3rd-floor rest room; it is 12m² and used for both feeding and nappy changes. The baby room is women-only — men who need hot water for formula should go to the general affairs office on the 1st floor of the Rikoh-kan | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/visit/visitors_guide/information/2025/barrierfree.html) |
| Diaper changing table | Yes | Nappy changes are done in the baby room on the 3rd floor of the Rikoh-kan (women-only) | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/visit/visitors_guide/information/2025/barrierfree.html) |
| Family restroom | Yes | A multi-function toilet on every floor, plus ostomate-equipped toilets in the men's and women's toilets on the 1st floor of the Rikoh-kan, on the 7th floor and at the cafe. Toilets are listed as having baby chairs | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/visit/visitors_guide/information/2025/barrierfree.html) |
| Kids' toilet seat & step stool | Not checked yet | Children's urinals are among the toilet fittings. A child toilet seat or step stool: not stated | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/visit/visitors_guide/facilities.html) |
| Outside food allowed | Designated areas only | Eating inside the museum is confined to the rest rooms: 170 seats on the 1st floor of the Seimei-kan, 84 on the 3rd floor of the Rikoh-kan and 96 on the 7th. Visitors bringing a packed lunch are directed there. The cafe restaurant (60 seats) is outside the paid area — you leave through the 1st-floor entrance hall and need your ticket to re-enter | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/visit/visitors_guide/facilities.html) |
| Indoor / outdoor | Indoor | Entirely indoors — three connected buildings (Rikoh-kan, Tenmon-kan and Seimei-kan) with 11 permanent exhibition rooms over floors from B2 up to 7F, standing inside Shirakawa Park | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/about/detail/facilities.html) |
| Stroller friendly | Not checked yet | No stroller rental and no stroller storage. Whether you may take your own stroller through the exhibition rooms: not stated | 2026-08-14 (web) | [source](https://www.ncsm.city.nagoya.jp/visit/visitors_guide/facilities.html) |
| Diaper disposal bin | Not checked yet |  |  |  |
| Elevator | Not checked yet |  |  |  |
| English support | Not checked yet |  |  |  |
