MIMARU Tokyo Ginza East
SaveAn apartment hotel whose rooms run 38 to 63 square meters, each with a kitchen.
Some of the hotel's rooms have bunk beds, and one is filled with a hundred Pokémon.
How was it with your kids?
Not greatGreat
- ElevatorElevator:not checked
- Stroller OKStroller friendly:not checked
- RentalStroller rental:not checked
- NursingNursing space:not checked
- ChangingDiaper changing table:not checked
- Diaper binDiaper disposal bin:not checked
- Family WCFamily restroom:not checked
- Kids' toiletKids' toilet seat & step stool:not checked
- Own foodOutside food allowed:not checked
- EnglishEnglish support:with conditionsconditions
Green = we confirmed it. Grey = not checked yet. Grey with a line through = the place does not have it.
Near herefoodparksplaygroundsindoor
evidence & sources (7)
- Official: English support, Crib rental, Child occupancy & connecting rooms
- Official: Stroller access notes
Every room in this apartment hotel comes with a kitchen, cookware and a dining table. Rooms run from 38 to 63 square meters, some with bunk beds or loft beds, one with tatami and futons. The Pokémon Room holds a hundred Pokémon and sleeps four adults and two children. Cribs and bed guards are lent free, the bathroom is separate from the washbasin, and a coin laundry is shared.
| Stroller friendly | Not checked yet | ||||
|---|---|---|---|---|---|
| Diaper changing table | Not checked yet | ||||
| Nursing space | Not checked yet | ||||
| Family restroom | Not checked yet | ||||
| Diaper disposal bin | Not checked yet | ||||
| Kids' toilet seat & step stool | Not checked yet | ||||
| Indoor / outdoor | Not checked yet | ||||
| Outside food allowed | Not checked yet | ||||
| English support | English-speaking staff | Staff come from a range of countries and the hotel uses a multilingual interpreting app. | Web-checked | checked Aug ’26 | mimaruhotels.com |
| Elevator | Not checked yet | ||||
| Crib rental | Yes | Baby cribs and bed guards are lent free of charge. Numbers are limited, so contact the hotel before you arrive, and note that both carry an age limit for safety. | Web-checked | checked Aug ’26 | mimaruhotels.com |
| Crib age & weight limit | Not checked yet | ||||
| Co-sleeping policy | Not checked yet | ||||
| Child occupancy & connecting rooms | Yes | Rooms take four to six adults plus two children. Booking counts anyone aged 7 or over as an adult; children aged 0-6 are counted separately and do not need a bed. Room sizes run 38 to 63 sqm, and the family rooms have a bunk bed. | Web-checked | checked Aug ’26 | mimaruhotels.com |
| Washing machine | Yes | There is no washer-dryer in the rooms; a coin laundry is in the shared area. | Web-checked | checked Aug ’26 | mimaruhotels.com |
| Kitchen | Yes | Every room has a kitchen, cookware and a dining table: IH hob, fridge, microwave, electric kettle, crockery and cutlery, pots, a frying pan, bowls, a sieve, knife and chopping board, cooking chopsticks, ladle, turner, kitchen scissors, kitchen paper, washing-up liquid and sponge, plus coffee and tea. | Web-checked | checked Aug ’26 | mimaruhotels.com |
| Bath style | In-room bathroom | Each room has its own bathroom with a tub, kept separate from the washbasin. | Web-checked | checked Aug ’26 | mimaruhotels.com |
| Public bath diaper policy | Not checked yet | ||||
| Pool age & swim diaper policy | Not checked yet | ||||
| Changing-room baby bed & bath chair | Not checked yet | ||||
| Baby amenity rental | Not checked yet | ||||
| Kids' & baby meals | Not checked yet | ||||
| Blackout curtains | Not checked yet | ||||
| Stairs & steps inside hotel | Not checked yet | ||||
| Official family-friendly certificationExtra info — guide only | Not checked yet | ||||
| Best-fit ages (guide)Extra info — guide only | Not checked yet | ||||
| Quietness (guide)Extra info — guide only | Not checked yet | ||||
| Crowding (guide)Extra info — guide only | Not checked yet | ||||
| Lost-child supportExtra info — guide only | Not checked yet | ||||
| Stroller access notesExtra info — guide only | Yes | The hotel is at 1-4-4 Shintomi, Chuo-ku. Three minutes on foot from exit 2 of Shintomicho station on the Yurakucho line — the English page calls it the lift exit — or six minutes from exit A3 of Hatchobori station on the Hibiya line and JR Keiyo line. From Haneda it is about 40 minutes by train or 30 by taxi; from Narita about an hour by train, or an hour and ten by taxi. The hotel publishes a universal-design map from the nearest stations and an accessibility guide to the rooms and building, both as downloads. Bring your own toothbrushes and slippers — they are not put in the rooms, though the front desk has them if you need. | Web-checked | checked Aug ’26 | mimaruhotels.commimaruhotels.com |
Worth a look before you go
First-hand
Review: Mimaru Tokyo Ginza East
Kitchenette with oven, stovetop and full fridge; borrow a rice cooker or waffle maker. Tsukiji market 15 min on foot.
First-hand
Mimaru Tokyo Ginza East with Kids — Tokyo — Review
Three stations in walking reach — Shintomicho 3 min, Takaracho 5, Hatchobori 6 — with a big 7-Eleven and cafes nearby.
Japanese · opens translatedGuide
Pokémon the whole time: a family tries the Pokémon Room at MIMARU Tokyo Ginza East
A stay with a 4-year-old in the Pokémon Room: a giant Snorlax, a loft bunk with non-slip ladder, sockets on both berths.
MIMARU Tokyo Ginza East · Links & reads ▾
Open mapClose map
Where to go next
Reviews
Ask your AI
Basics
Not checked yet (15)
Indoor / outdoor, Crib age & weight limit, Co-sleeping policy, Public bath diaper policy, Pool age & swim diaper policy, Changing-room baby bed & bath chair, Baby amenity rental, Kids' & baby meals, Blackout curtains, Stairs & steps inside hotel, Official family-friendly certification, Best-fit ages (guide), Quietness (guide), Crowding (guide), Lost-child support